P 6050 A up down animate carton sealer
Main Technical Variables | |
---|---|
Model | P 5050S |
Conveyor Speed | 0-20m/min |
Max. Packager Size | W500xH500mm |
Min. Packager Size | W110xH150mm |
Power Supply | 220V/380V,1∅-3∅, 50/60Hz |
Power Consumption | 270W |
Width of Tape | 1" 1.5" 2' 2.5" |
Machine Size | L1000xW900xH1350mm |
Machine Weight | 120Kg |

P 5050 side drive belts
Main Technical Variables | |
---|---|
Model | P 5050E |
Conveyor Speed | 0-20m/min |
Max. Packager Size | W500xH500mm |
Min. Packager Size | W130xH120mm |
Power Supply | 110V, 220-240V/50-60Hz, 1Phase |
Power Consumption | 180W |
Width of Tape | 1" 1.5" 2' 2.5" |
Machine Size | L1170xW900xH1350mm |
Machine Weight | 180Kg |

P 5050S Auto uniform flap closing carton sealer
Main Technical Variables | |
---|---|
Model | P 5050S |
Conveyor Speed | 0-20 m/min |
Max. Packager Size | W500xH500mm |
Min. Packager Size | W110xH150mm |
Power Supply | 220V/380V, 1∅ - 3∅, 50-60Hz |
Power Consumption | 270W |
Width of Tape | 1" 1.5" | 2' 2.5" |
Machine Size | L1000xW900xH1350mm |
Machine Weight | 120Kg |

P 5050E Fully automatic side belts driven sealer
Main Technical Variables | |
---|---|
Model | P 5050E |
Conveyor Speed | 0-20 m/min |
Max. Packager Size | W500xH500mm |
Min. Packager Size | W130xH120mm |
Power Supply | 110V, 220-240V/50-60Hz, 1Phase |
Power Consumption | 180W |
Width of Tape | 1" 1.5" 2' 2.5" |
Machine Size | L1170xW900xH1350mm |
Machine Weight | 180Kg |
P-5050 A Auto uniform flap closing carton sealer
Main Technical Variables | |
---|---|
Model | P 5050A |
Conveyor Speed | 0-20 m/min |
Max. Packager Size | W500xH500mm |
Min. Packager Size | W150xH120mm |
Power Supply | 110V, 220-240V/50-60Hz, 1Phase |
Power Consumption | 400W |
Width of Tape | 1" 1.5" 2' 2.5" |
Machine Size | L1700xW850xH1520mm |
Machine Weight | 180Kg |

P 5050 B Auto uniform flap closing caton sealer
Main Technical Variables | |
---|---|
Model | P 5050B |
Conveyor Speed | 0-20 m/min |
Max. Packager Size | W500xH500mm |
Min. Packager Size | W120xH110mm |
Power Supply | 220V/380V 1∅-3∅, 50/60Hz |
Power Consumption | 400W |
Width of Tape | 1" 1.5" 2' 2.5" |
Machine Size | L1700xW880xH1450mm |
Machine Weight | 280Kg |

P-5050, Corner-type full automatic carton sealing machine
Feature

- This set is a foursquare one-unit series. It can be combined with other "-" -shaped taping machine to operate (I-shaped automatically carton sealing).
- Transmission design, operate by upper and lower transmission box affixed with sealed carton.
- Within carton specification, normalize the same carton based on the same packing sheet, finish by manual adjustment for specification change Oust 1 minute for adjustment)
- On-line process adopt L type forward push steering.
- Machine parts are precise and durable, with long operating life.
- Guarantee more artificial stickers with beauty, fast speed, high efficiency.
Main Technical Variables | |
---|---|
Model | P 5050A |
Apply Cartons | L320-500xW200-500xH180-500mm |
High table | Min.500, Max.750mmH |
Sealing speed | 300-360 |
Machine Size | L2100xW1200xH1580mm |
Power | 220V/380V, 1∅-3∅, 50/60Hz |
Use gas source | 6Kg, f/cm2-150nl/min |
Apply tape | W48mm-W60-75mmxL1000 |
Machine Weight | NW-380kg, GW-500Kg |

P-5050A, Corner-type full automatic carton sealing machine
Feature
- This set is a foursquare one-unit series. It can be combined with other "-" -shaped taping machine to operate (I-shaped automatically carton sealing).
- Transmission design, operate by upper and lower transmission box affixed with sealed carton.
- Within carton specification, normalize the same carton based on the same packing sheet, finish by manual adjustment for specification change Oust 1 minute for adjustment)
- On-line process adopt L type forward push steering.
- Machine parts are precise and durable, with long operating life.
- Guarantee more artificial stickers with be~uty, fast speed, high efficiency.
Main Technical Variables | |
---|---|
Model | P 5050 |
Apply Cartons | L320-500xW200-500xH180-500mm |
High table | Min.500, Max.750mmH |
Sealing speed | 360-400 |
Machine Size | L1900xW1130xH1580mm |
Power | 220V/380V, 1∅-3∅, 50/60Hz |
Use gas source | 6Kg, f/cm2-150nl/min |
Apply tape | W48mm-W60-75mmxL1000 |
Machine Weight | NW-380kg, GW-500Kg |

P-400, CF-40T Carton forming machine
Feature
- The Matrix series, carton forming back to the main functions.
- Slip plate storage, vertical storage can be used at any time to add Cardboard plate (not stands fill boxes). Carton applicable specifications, at the same time As the same size carton packaging use, and if necessary transform carton Specifications, adjustments to use (adjusted time required only 2 to 3 minutes).
- The series used to rationalize designed to simultaneously draw in shape, With the pack into the back end of a complete synchronization.
- Mechnical precision durable performance, vibration-free operations and Long life operation of a solid.
- Was lightweight, mobile high-performance, high-speed, high efficiency.
Main Technical Variables | |
---|---|
Model | P 400 |
Apply Cartons | L200-450xW150-400xH110-350mm |
High table | Min.600, Max.720mmH |
Sealing speed | 600-720 |
Machine Size | L2000xW1900xH1450mm |
Power | 220V/380V, 1∅-3∅, 50/60Hz |
Use gas source | 6-7Kg, f/cm2-40nl/min |
Apply tape | W48mm-W60-75mmxL1000 |
Machine Weight | NW-400kg, GW-500Kg |